Prix: | $6,800/sets 1-1 sets |
Standard Equipment | Optional Equipment | ||||||||
■ ESTUN E21S NC control | □ E200PS/ CybTouch 8/ DAC-360T CNC control | ||||||||
■ Shilin stepping motor frequency converter | □ Sheet support system for thin sheets | ||||||||
■ Back gauge with roll guide and ball screw | □ Energy saving main servo motor pump system | ||||||||
■ SIEMENS main motor, Schneider electric | □ Moveable controller panel,Wireless foot pedal | ||||||||
■ Sunny pump,Rexroth hydraulic valve | □ Hydraulic oil cooling and heating system | ||||||||
■ EMB ferrule type pipe connector,NOK sealing rings | □ Automatic blade gap adjustment device | ||||||||
■ Roller bearings on the front support table | □ Front angle gauge and side gauge | ||||||||
■ Sheet sliding system and front support arms | □ Light safety system for finger protection | ||||||||
■ Collapsible guardrail finger protection | □ 4~40mm thickness,1.6~8M length optional |
Model | Cutting Thickness | Cutting Length | Angle Range | Stroke | Main Power | Approx. Weight | Overall Dimension | |||||||
Type | (mm) | (mm) | ( ° ) | (mm) | (Kw) | ( T ) | (L x W x H) (mm) | |||||||
6x2500 | 6 | 2500 | 0.5-1.5 | 20~600 | 7.5 | 5.5 | 3800x1700x1950 | |||||||
6x3200 | 6 | 3200 | 0.5-1.5 | 20~600 | 7.5 | 6.5 | 4100x1700x2000 | |||||||
6x4000 | 6 | 4000 | 0.5-1.5 | 20~600 | 7.5 | 8.5 | 5200x1840x2150 | |||||||
6x5000 | 6 | 5000 | 0.5-1.5 | 20~600 | 11 | 11 | 6000x1840x2150 | |||||||
6x6000 | 6 | 6000 | 0.5 - 2 | 20~600 | 11 | 16 | 7000x2100x2300 | |||||||
10x2500 | 10 | 2500 | 0.5 - 2 | 20~750 | 11 | 6.8 | 3800x1800x1950 | |||||||
10x3200 | 10 | 3200 | 0.5 - 2 | 20~750 | 11 | 8.5 | 4300x1830x2000 | |||||||
10x4000 | 10 | 4000 | 0.5 - 2 | 20~750 | 15 | 12.5 | 5200x2100x2000 | |||||||
10x5000 | 10 | 5000 | 0.5 - 2 | 20~750 | 15 | 18 | 6000x2100x2000 | |||||||
10x6000 | 10 | 6000 | 0.5 - 2 | 20~750 | 15 | 24 | 7000x2100x2300 | |||||||
10x8000 | 10 | 8000 | 0.5 - 2 | 20~750 | 18.5 | 32 | 8800x2100x2300 | |||||||
13x2500 | 12 | 2500 | 0.5-2.5 | 20~750 | 15 | 8.5 | 3800x1830x2390 | |||||||
13x3200 | 12 | 3200 | 0.5-2.5 | 20~750 | 18.5 | 10.5 | 4300x1830x2390 | |||||||
13x4000 | 12 | 4000 | 0.5-2.5 | 20~1000 | 18.5 | 13.5 | 5200x1830x2390 | |||||||
13x6000 | 12 | 6000 | 0.5-2.5 | 20~1000 | 18.5 | 26 | 7000x1930x2650 | |||||||
13x8000 | 12 | 8000 | 0.5-2.5 | 20~1000 | 22 | 46 | 8950x2130x2850 | |||||||
16x2500 | 16 | 2500 | 0.5-2.5 | 20~1000 | 22 | 10.8 | 3800x1940x2830 | |||||||
16x3200 | 16 | 3200 | 0.5-2.5 | 20~1000 | 22 | 12.5 | 4300x1940x2830 | |||||||
16x4000 | 16 | 4000 | 0.5-2.5 | 20~1000 | 22 | 16.5 | 5200x1980x2830 | |||||||
16x5000 | 16 | 5000 | 0.5-2.5 | 20~1000 | 22 | 25 | 6000x2600x2830 | |||||||
16x6000 | 16 | 6000 | 0.5-2.5 | 20~1000 | 22 | 34 | 7000x2700x2830 | |||||||
16x8000 | 16 | 8000 | 0.5-2.5 | 20~1000 | 30 | 70 | 8950x2900x3430 | |||||||
20x2500 | 20 | 2500 | 0.5-2.5 | 20~1000 | 22 | 13 | 3800x1980x2830 | |||||||
20x3200 | 20 | 3200 | 0.5-2.5 | 20~1000 | 22 | 17 | 4300x1900x2830 | |||||||
20x4000 | 20 | 4000 | 0.5-2.5 | 20~1000 | 22 | 22 | 5200x2600x2900 | |||||||
20x6000 | 20 | 6000 | 0.5-2.5 | 20~1000 | 30 | 45 | 7000x3000x3000 | |||||||
30x2500 | 30 | 2500 | 1 - 3.5 | 20~1000 | 37 | 24 | 3800x1900x2830 | |||||||
30x3200 | 30 | 3200 | 1 - 3.5 | 20~1000 | 37 | 29 | 4300x1900x3000 | |||||||
40x2500 | 40 | 2500 | 1 - 3.5 | 20~1000 | 45 | 36 | 3800x2000x3000 | |||||||
The above data is only for reference only,to prevail in kind. More specifications available. Please click here! |
Prix: | $6,800/sets 1-1 sets |
Standard Equipment | Optional Equipment | ||||||||
■ ESTUN E21S NC control | □ E200PS/ CybTouch 8/ DAC-360T CNC control | ||||||||
■ Shilin stepping motor frequency converter | □ Sheet support system for thin sheets | ||||||||
■ Back gauge with roll guide and ball screw | □ Energy saving main servo motor pump system | ||||||||
■ SIEMENS main motor, Schneider electric | □ Moveable controller panel,Wireless foot pedal | ||||||||
■ Sunny pump,Rexroth hydraulic valve | □ Hydraulic oil cooling and heating system | ||||||||
■ EMB ferrule type pipe connector,NOK sealing rings | □ Automatic blade gap adjustment device | ||||||||
■ Roller bearings on the front support table | □ Front angle gauge and side gauge | ||||||||
■ Sheet sliding system and front support arms | □ Light safety system for finger protection | ||||||||
■ Collapsible guardrail finger protection | □ 4~40mm thickness,1.6~8M length optional |
Model | Cutting Thickness | Cutting Length | Angle Range | Stroke | Main Power | Approx. Weight | Overall Dimension | |||||||
Type | (mm) | (mm) | ( ° ) | (mm) | (Kw) | ( T ) | (L x W x H) (mm) | |||||||
6x2500 | 6 | 2500 | 0.5-1.5 | 20~600 | 7.5 | 5.5 | 3800x1700x1950 | |||||||
6x3200 | 6 | 3200 | 0.5-1.5 | 20~600 | 7.5 | 6.5 | 4100x1700x2000 | |||||||
6x4000 | 6 | 4000 | 0.5-1.5 | 20~600 | 7.5 | 8.5 | 5200x1840x2150 | |||||||
6x5000 | 6 | 5000 | 0.5-1.5 | 20~600 | 11 | 11 | 6000x1840x2150 | |||||||
6x6000 | 6 | 6000 | 0.5 - 2 | 20~600 | 11 | 16 | 7000x2100x2300 | |||||||
10x2500 | 10 | 2500 | 0.5 - 2 | 20~750 | 11 | 6.8 | 3800x1800x1950 | |||||||
10x3200 | 10 | 3200 | 0.5 - 2 | 20~750 | 11 | 8.5 | 4300x1830x2000 | |||||||
10x4000 | 10 | 4000 | 0.5 - 2 | 20~750 | 15 | 12.5 | 5200x2100x2000 | |||||||
10x5000 | 10 | 5000 | 0.5 - 2 | 20~750 | 15 | 18 | 6000x2100x2000 | |||||||
10x6000 | 10 | 6000 | 0.5 - 2 | 20~750 | 15 | 24 | 7000x2100x2300 | |||||||
10x8000 | 10 | 8000 | 0.5 - 2 | 20~750 | 18.5 | 32 | 8800x2100x2300 | |||||||
13x2500 | 12 | 2500 | 0.5-2.5 | 20~750 | 15 | 8.5 | 3800x1830x2390 | |||||||
13x3200 | 12 | 3200 | 0.5-2.5 | 20~750 | 18.5 | 10.5 | 4300x1830x2390 | |||||||
13x4000 | 12 | 4000 | 0.5-2.5 | 20~1000 | 18.5 | 13.5 | 5200x1830x2390 | |||||||
13x6000 | 12 | 6000 | 0.5-2.5 | 20~1000 | 18.5 | 26 | 7000x1930x2650 | |||||||
13x8000 | 12 | 8000 | 0.5-2.5 | 20~1000 | 22 | 46 | 8950x2130x2850 | |||||||
16x2500 | 16 | 2500 | 0.5-2.5 | 20~1000 | 22 | 10.8 | 3800x1940x2830 | |||||||
16x3200 | 16 | 3200 | 0.5-2.5 | 20~1000 | 22 | 12.5 | 4300x1940x2830 | |||||||
16x4000 | 16 | 4000 | 0.5-2.5 | 20~1000 | 22 | 16.5 | 5200x1980x2830 | |||||||
16x5000 | 16 | 5000 | 0.5-2.5 | 20~1000 | 22 | 25 | 6000x2600x2830 | |||||||
16x6000 | 16 | 6000 | 0.5-2.5 | 20~1000 | 22 | 34 | 7000x2700x2830 | |||||||
16x8000 | 16 | 8000 | 0.5-2.5 | 20~1000 | 30 | 70 | 8950x2900x3430 | |||||||
20x2500 | 20 | 2500 | 0.5-2.5 | 20~1000 | 22 | 13 | 3800x1980x2830 | |||||||
20x3200 | 20 | 3200 | 0.5-2.5 | 20~1000 | 22 | 17 | 4300x1900x2830 | |||||||
20x4000 | 20 | 4000 | 0.5-2.5 | 20~1000 | 22 | 22 | 5200x2600x2900 | |||||||
20x6000 | 20 | 6000 | 0.5-2.5 | 20~1000 | 30 | 45 | 7000x3000x3000 | |||||||
30x2500 | 30 | 2500 | 1 - 3.5 | 20~1000 | 37 | 24 | 3800x1900x2830 | |||||||
30x3200 | 30 | 3200 | 1 - 3.5 | 20~1000 | 37 | 29 | 4300x1900x3000 | |||||||
40x2500 | 40 | 2500 | 1 - 3.5 | 20~1000 | 45 | 36 | 3800x2000x3000 | |||||||
The above data is only for reference only,to prevail in kind. More specifications available. Please click here! |